Test | Description | Cutoff (ng/mL) | US FDA Cleared | US CLIA Waived |
---|---|---|---|---|
AMP | Amphetamine | 500 +1,000 | ✓ | ✓ |
BAR | Barbiturates | 300 | ✓ | ✓ |
BUP | Buprenorphine | 10 | ✓ | ✓ |
BZO | Benzodiazepines | 300 | ✓ | ✓ |
COC | Cocaine | 150 + 300 | ✓ | ✓ |
EDDP | Benzodiazepines | 300 | ✓ | ✓ |
MDMA | Ecstasy | 500 | ✓ | ✓ |
MET | Methamphetamine | 150 + 300 | ✓ | ✓ |
MOR | Morphine | 300 | ✓ | ✓ |
MTD | Methadone | 300 | ✓ | ✓ |
OPI | Opiates | 2,000 | ✓ | ✓ |
OXY | Oxycodone | 100 | ✓ | ✓ |
PCP | Phencyclidine | 25 | ✓ | ✓ |
PPX | Propoxyphene | 300 | ✓ | |
TCA | Tricyclic Antidepressants | 1,000 | ✓ | ✓ |
THC | Marijuana | 50 | ✓ | ✓ |
For Forensic Use/Export Only: Ketamine (100 & 1,000 ng/mL) K2 (50 ng/mL) Tramadol (100 ng/mL) ETG (500 ng/mL) Fentanyl (10 ng/mL)
Product Details
Negative Result: If there is a red or pink line next to the test line under the drug name, the sample is considered negative for that drug. If a test line appears for all drugs, the sample is considered negative. Certain lines may appear lighter or thinner than other lines. No further testing is required with samples showing negative test results.
Preliminary Positive Result: If NO red or pink test line appears under the drug name, the sample may contain that drug. You should send the sample to a laboratory for additional testing.
Invalid Result: A control line should appear on every test strip. If you do not see a control line on any of test strips, your result is invalid.
BUY ONLINE